CVE-2023-23603
Publication date 18 January 2023
Last updated 26 August 2025
Ubuntu priority
Cvss 3 Severity Score
Description
Regular expressions used to filter out forbidden properties and values from style directives in calls to <code>console.log</code> weren't accounting for external URLs. Data could then be potentially exfiltrated from the browser. This vulnerability affects Firefox < 109, Thunderbird < 102.7, and Firefox ESR < 102.7.
Status
| Package | Ubuntu Release | Status |
|---|---|---|
| firefox | 24.04 LTS noble |
Not affected
|
| 22.04 LTS jammy |
Not affected
|
|
| 20.04 LTS focal |
Fixed 109.0+build2-0ubuntu0.20.04.1
|
|
| 18.04 LTS bionic |
Fixed 109.0+build2-0ubuntu0.18.04.1
|
|
| 16.04 LTS xenial | Ignored end of standard support | |
| 14.04 LTS trusty | Ignored end of standard support | |
| mozjs38 | ||
| 22.04 LTS jammy | Not in release | |
| 20.04 LTS focal | Not in release | |
| 18.04 LTS bionic | Ignored | |
| 16.04 LTS xenial | Not in release | |
| 14.04 LTS trusty | Not in release | |
| mozjs52 | ||
| 22.04 LTS jammy | Not in release | |
| 20.04 LTS focal | Ignored | |
| 18.04 LTS bionic | Ignored | |
| 16.04 LTS xenial | Not in release | |
| 14.04 LTS trusty | Not in release | |
| mozjs68 | ||
| 22.04 LTS jammy | Not in release | |
| 20.04 LTS focal | Ignored | |
| 18.04 LTS bionic | Not in release | |
| 16.04 LTS xenial | Not in release | |
| 14.04 LTS trusty | Not in release | |
| mozjs78 | 24.04 LTS noble | Not in release |
| 22.04 LTS jammy | Ignored | |
| 20.04 LTS focal | Not in release | |
| 18.04 LTS bionic | Not in release | |
| 16.04 LTS xenial | Not in release | |
| 14.04 LTS trusty | Not in release | |
| mozjs91 | ||
| 22.04 LTS jammy | Ignored | |
| 20.04 LTS focal | Not in release | |
| 18.04 LTS bionic | Not in release | |
| 16.04 LTS xenial | Not in release | |
| 14.04 LTS trusty | Not in release | |
| thunderbird | 24.04 LTS noble |
Fixed 1:102.7.1+build2-0ubuntu1
|
| 22.04 LTS jammy |
Fixed 1:102.7.1+build2-0ubuntu0.22.04.1
|
|
| 20.04 LTS focal |
Fixed 1:102.7.1+build2-0ubuntu0.20.04.1
|
|
| 18.04 LTS bionic |
Fixed 1:102.7.1+build2-0ubuntu0.18.04.1
|
|
| 16.04 LTS xenial | Ignored end of standard support | |
| 14.04 LTS trusty | Ignored end of standard support |
Notes
Severity score breakdown
| Parameter | Value |
|---|---|
| Base score |
|
| Attack vector | Network |
| Attack complexity | Low |
| Privileges required | None |
| User interaction | Required |
| Scope | Unchanged |
| Confidentiality | High |
| Integrity impact | None |
| Availability impact | None |
| Vector | CVSS:3.1/AV:N/AC:L/PR:N/UI:R/S:U/C:H/I:N/A:N |
References
Related Ubuntu Security Notices (USN)
- USN-5816-1
- Firefox vulnerabilities
- 23 January 2023
- USN-5824-1
- Thunderbird vulnerabilities
- 6 February 2023