CVE-2020-15666
Publication date 26 August 2020
Last updated 25 August 2025
Ubuntu priority
Cvss 3 Severity Score
Description
When trying to load a non-video in an audio/video context the exact status code (200, 302, 404, 500, 412, 403, etc.) was disclosed via the MediaError Message. This level of information leakage is inconsistent with the standardized onerror/onsuccess disclosure and can lead to inferring login status to services or device discovery on a local network among other attacks. This vulnerability affects Firefox < 80 and Firefox for Android < 80.
Status
| Package | Ubuntu Release | Status |
|---|---|---|
| firefox | 24.04 LTS noble |
Fixed 80.0.1+build1-0ubuntu1
|
| 22.04 LTS jammy |
Fixed 80.0.1+build1-0ubuntu1
|
|
| 20.04 LTS focal |
Fixed 80.0+build2-0ubuntu0.20.04.1
|
|
| 18.04 LTS bionic |
Fixed 80.0+build2-0ubuntu0.18.04.1
|
|
| 16.04 LTS xenial |
Fixed 80.0+build2-0ubuntu0.16.04.1
|
|
| 14.04 LTS trusty | Not in release | |
| mozjs38 | 24.04 LTS noble | Not in release |
| 22.04 LTS jammy | Not in release | |
| 20.04 LTS focal | Not in release | |
| 18.04 LTS bionic | Ignored | |
| 16.04 LTS xenial | Not in release | |
| 14.04 LTS trusty | Not in release | |
| mozjs52 | 24.04 LTS noble | Not in release |
| 22.04 LTS jammy | Not in release | |
| 20.04 LTS focal | Ignored | |
| 18.04 LTS bionic | Ignored | |
| 16.04 LTS xenial | Not in release | |
| 14.04 LTS trusty | Not in release | |
| mozjs60 | 24.04 LTS noble | Not in release |
| 22.04 LTS jammy | Not in release | |
| 20.04 LTS focal | Not in release | |
| 18.04 LTS bionic | Not in release | |
| 16.04 LTS xenial | Not in release | |
| 14.04 LTS trusty | Not in release | |
| mozjs68 | 24.04 LTS noble | Not in release |
| 22.04 LTS jammy | Not in release | |
| 20.04 LTS focal | Ignored | |
| 18.04 LTS bionic | Not in release | |
| 16.04 LTS xenial | Not in release | |
| 14.04 LTS trusty | Not in release |
Notes
Severity score breakdown
| Parameter | Value |
|---|---|
| Base score |
|
| Attack vector | Network |
| Attack complexity | Low |
| Privileges required | None |
| User interaction | Required |
| Scope | Unchanged |
| Confidentiality | High |
| Integrity impact | None |
| Availability impact | None |
| Vector | CVSS:3.1/AV:N/AC:L/PR:N/UI:R/S:U/C:H/I:N/A:N |
References
Related Ubuntu Security Notices (USN)
- USN-4474-1
- Firefox vulnerabilities
- 26 August 2020